Daily Usenet report

May 7 04:15:01 -- May 8 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 6418 52.7%1.4 MB 66.6%
innfeed 2383 19.6%321.4 KB 14.9%
innd 1814 14.9%177.2 KB 8.2%
nnrpd 824 6.8%102.8 KB 4.8%
cnfsstat 720 5.9%118.8 KB 5.5%
controlchan 8 0.1%1.5 KB 0.1%
TOTAL: 6 12167 100.0%2.1 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newsmaster@ausics.net070007
TOTAL070007

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 6 11940 4855 7058 27 40%46:12:53
2news.datentrampelpfad.de 2 3327 851 2475 1 25%27:34:02
3newsfeed.fu-berlin.de 1 5321 597 4710 14 11%25:07:51
4usenet.csail.mit.edu 20 658 27 631 0 4%23:13:47
5beagle.leine.de 11 777 15 762 0 1%22:00:51
6magma.woody.ch 36 243 0 243 0 0%16:00:48
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 101 22266 6345 15879 42 28%160:10:12
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net12.6 MB0.0 KB48.0 KB12.7 MB 99%2.7 KB
2news.datentrampelpfad.de4.3 MB0.0 KB1.7 KB4.3 MB 99%5.1 KB
3newsfeed.fu-berlin.de2.2 MB0.0 KB33.1 KB2.2 MB 98%3.8 KB
4beagle.leine.de56.4 KB0.0 KB0.0 KB56.4 KB100%3.8 KB
5usenet.csail.mit.edu40.7 KB0.0 KB0.0 KB40.7 KB100%1.5 KB
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 719.2 MB0.0 KB82.8 KB19.3 MB 99%3.1 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
May 7 04:15:01 - 04:59:59 71 1.1% 0.03303.0 KB 1.6% 0.11
May 7 05:00:00 - 05:59:59 89 1.4% 0.02260.8 KB 1.3% 0.07
May 7 06:00:00 - 06:59:59 148 2.4% 0.04419.0 KB 2.2% 0.12
May 7 07:00:00 - 07:59:59 127 2.0% 0.04424.8 KB 2.2% 0.12
May 7 08:00:00 - 08:59:59 268 4.3% 0.07663.9 KB 3.4% 0.18
May 7 09:00:00 - 09:59:59 296 4.7% 0.08771.5 KB 4.0% 0.21
May 7 10:00:00 - 10:59:59 299 4.8% 0.08705.7 KB 3.6% 0.20
May 7 11:00:00 - 11:59:59 409 6.5% 0.111.2 MB 6.5% 0.35
May 7 12:00:00 - 12:59:59 321 5.1% 0.091.5 MB 8.1% 0.44
May 7 13:00:00 - 13:59:59 309 4.9% 0.09905.6 KB 4.7% 0.25
May 7 14:00:00 - 14:59:59 360 5.7% 0.101.0 MB 5.5% 0.30
May 7 15:00:00 - 15:59:59 317 5.0% 0.09920.7 KB 4.7% 0.26
May 7 16:00:00 - 16:59:59 318 5.1% 0.091.0 MB 5.4% 0.29
May 7 17:00:00 - 17:59:59 376 6.0% 0.10993.1 KB 5.1% 0.28
May 7 18:00:00 - 18:59:59 271 4.3% 0.08725.8 KB 3.7% 0.20
May 7 19:00:00 - 19:59:59 308 4.9% 0.09877.0 KB 4.5% 0.24
May 7 20:00:00 - 20:59:59 302 4.8% 0.08837.1 KB 4.3% 0.23
May 7 21:00:00 - 21:59:59 265 4.2% 0.07779.5 KB 4.0% 0.22
May 7 22:00:00 - 22:59:59 365 5.8% 0.101.0 MB 5.5% 0.30
May 7 23:00:00 - 23:59:59 284 4.5% 0.08847.3 KB 4.4% 0.24
May 8 00:00:00 - 00:59:59 242 3.8% 0.071.2 MB 6.1% 0.33
May 8 01:00:00 - 01:59:59 189 3.0% 0.05652.4 KB 3.4% 0.18
May 8 02:00:00 - 02:59:59 224 3.6% 0.06637.7 KB 3.3% 0.18
May 8 03:00:00 - 03:59:59 86 1.4% 0.02281.5 KB 1.4% 0.08
May 8 04:00:00 - 04:15:01 49 0.8% 0.05210.2 KB 1.1% 0.23
TOTAL: 24:00:00 6293 100.0% 0.0719.0 MB 100.0% 0.22
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB41.6 GB 42.6% 0 0.20 5787.04
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.0269444.44
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.0269444.44
CNFS4BINARY97.7 GB72.9 GB 74.7% 0 0.0269444.44
CNFS5OTHER97.7 GB71.8 GB 73.6% 4 0.37 3166.71
TOTAL: 5-488.3 GB332.1 GB 68.0% 4 0.33-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 88 26 0 0 0 0 0 0 62
2newsfeed.fu-berlin.de 15 15 0 0 0 0 0 0 0
3news.datentrampelpfad.de 1 1 0 0 0 0 0 0 0
TOTAL: 3 104 42 0 0 0 0 0 0 62

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 9
lada.talk 9
it.tlc.cellulari.android 8
alt.bbs.synchronet 5
de.comp.lang.perl 2
it-alt.sport.calcio.juventus 2
it.comp.os.win.windows10 2
spline.fli4l.dev 2
abg.test 1
fido7.crimea.business 1
news.test 1
TOTAL: 11 42

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 62
TOTAL: 1 62
TOTAL: 1 62

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 6327 3706 1194 1367 0 0 58%23:59:56
2news.woody.ch 1621 1163 222 29 0 0 71%22:33:28
3news.datentrampelpfad.de 5547 222 2437 2868 0 0 4%23:59:58
4weretis.net 6391 42 6250 0 0 0 0%23:57:11
5fu-berlin.de 6293 24 6269 0 0 0 0%23:59:58
6news.leine.de 929 0 694 0 0 0 0%20:32:20
7enother.net 0 0 0 0 0 0 0%24:00:00
8goblin.stu.neva.ru 0 0 0 0 0 6290 0%23:57:43
9news.albasani.net 0 0 0 0 0 6287 0%24:00:00
10news.linkpendium.com 0 0 0 0 0 0 0%24:00:00
11news.netcologne.de 0 0 0 0 0 6293 0%24:00:00
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%24:00:00
TOTAL: 12 27108 5157 17066 4264 0 18870 19%283:00:34
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu12.7 MB3.3 MB16.0 MB0.2 KB/s3.2 KB23:59:56
2news.woody.ch5.2 MB261.1 KB5.4 MB0.1 KB/s4.7 KB22:33:28
3news.datentrampelpfad.de865.5 KB6.6 MB7.4 MB0.1 KB/s2.5 KB23:59:58
4weretis.net78.9 KB0.0 KB78.9 KB0.0 KB/s1.9 KB23:57:11
5fu-berlin.de37.4 KB0.0 KB37.4 KB0.0 KB/s1.6 KB23:59:58
6enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
7goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:43
8news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
9news.leine.de0.0 KB0.0 KB0.0 KB0.0 KB/s020:32:20
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 1218.8 MB10.1 MB28.9 MB0.0 KB/s3.1 KB283:00:34
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:06
TOTAL: 1 360 00.0 KB 0 0 000:00:06

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:06
TOTAL: 1 360 00.0 KB 0 0 000:00:06

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
checkmk.imp.ch 1.270 1.273 0.00000:00:06
5.226.140.27 0.003 0.003 0.00000:00:00
ec2-52-53-161-80.us-west-1.compute.amazonaws.com 0.007 0.000 0.00000:00:00
81.19.216.100 0.000 0.006 0.00000:00:00
195.206.182.196 0.000 0.006 0.00000:00:00
111.155.45.199.censys-scanner.com 0.006 0.012 0.00000:00:00
ec2-54-215-250-71.us-west-1.compute.amazonaws.com 0.006 0.000 0.00000:00:00
5.226.140.21 0.000 0.008 0.00000:00:00
69.5.169.17 0.003 0.003 0.00000:00:00
5.226.140.36 0.006 0.000 0.00000:00:00
azpdwsaywxxa.stretchoid.com 0.013 0.000 0.00000:00:00
48.146.94.167.censys-scanner.com 0.015 0.003 0.00000:00:00
legendary.monitoring.internet-measurement.com 0.000 0.006 0.00000:00:00
azpdcscjvjqe.stretchoid.com 0.003 0.009 0.00000:00:00
93.224.132.66.censys-scanner.com 0.000 0.006 0.00000:00:00
37.10.113.213 0.006 0.000 0.00000:00:00
31.14.254.36 0.000 0.006 0.00000:00:00
31.14.254.49 0.000 0.006 0.00000:00:00
81.19.216.74 0.003 0.003 0.00000:00:00
81.19.216.92 0.000 0.006 0.00000:00:00
TOTAL: 25 1.361 1.374 0.00000:00:07

NNRP no permission clients [Top 20]:

SystemConn
111.155.45.199.censys-scanner.com 3
48.146.94.167.censys-scanner.com 3
azpdcscjvjqe.stretchoid.com 2
azpdwsaywxxa.stretchoid.com 2
147.185.132.253 1
195.206.182.196 1
198.235.24.176 1
31.14.254.36 1
31.14.254.49 1
37.10.113.213 1
5.226.140.21 1
5.226.140.27 1
5.226.140.36 1
69.5.169.17 1
81.19.216.100 1
81.19.216.74 1
81.19.216.92 1
93.224.132.66.censys-scanner.com 1
ec2-52-53-161-80.us-west-1.compute.amazonaws.com 1
ec2-54-215-250-71.us-west-1.compute.amazonaws.com 1
TOTAL: 23 29

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 2
TOTAL: 1 2