Daily Usenet report

May 12 04:15:01 -- May 13 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 6418 52.0%1.4 MB 65.7%
innfeed 2474 20.0%355.1 KB 16.4%
innd 1821 14.8%170.0 KB 7.8%
nnrpd 906 7.3%97.2 KB 4.5%
cnfsstat 720 5.8%121.3 KB 5.6%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 12340 100.0%2.1 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 3 11966 4533 7372 61 37%43:41:40
2news.datentrampelpfad.de 1 2931 806 2125 0 27%19:11:30
3newsfeed.fu-berlin.de 1 6042 753 5259 30 12%27:13:58
4usenet.csail.mit.edu 23 709 53 656 0 7%24:10:15
5beagle.leine.de 19 645 2 643 0 0%20:11:14
6magma.woody.ch 32 256 0 256 0 0%15:33:25
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 104 22549 6147 16311 91 27%150:02:02
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net11.3 MB21.4 KB91.7 KB11.4 MB 99%2.5 KB
2news.datentrampelpfad.de3.3 MB0.0 KB0.0 KB3.3 MB100%4.2 KB
3newsfeed.fu-berlin.de2.1 MB0.0 KB80.2 KB2.2 MB 96%2.8 KB
4usenet.csail.mit.edu147.5 KB0.0 KB0.0 KB147.5 KB100%2.8 KB
5beagle.leine.de4.5 KB0.0 KB0.0 KB4.5 KB100%2.2 KB
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 716.8 MB21.4 KB171.9 KB17.0 MB 98%2.8 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
May 12 04:15:01 - 04:59:59 68 1.1% 0.03163.6 KB 0.9% 0.06
May 12 05:00:00 - 05:59:59 96 1.5% 0.03278.1 KB 1.6% 0.08
May 12 06:00:00 - 06:59:59 236 3.8% 0.07718.2 KB 4.1% 0.20
May 12 07:00:00 - 07:59:59 163 2.6% 0.05459.8 KB 2.6% 0.13
May 12 08:00:00 - 08:59:59 208 3.3% 0.06478.0 KB 2.7% 0.13
May 12 09:00:00 - 09:59:59 307 4.9% 0.09921.0 KB 5.2% 0.26
May 12 10:00:00 - 10:59:59 293 4.7% 0.08747.1 KB 4.2% 0.21
May 12 11:00:00 - 11:59:59 330 5.3% 0.09825.5 KB 4.7% 0.23
May 12 12:00:00 - 12:59:59 317 5.0% 0.09866.6 KB 4.9% 0.24
May 12 13:00:00 - 13:59:59 332 5.3% 0.09943.8 KB 5.3% 0.26
May 12 14:00:00 - 14:59:59 272 4.3% 0.08718.4 KB 4.1% 0.20
May 12 15:00:00 - 15:59:59 348 5.5% 0.10927.5 KB 5.2% 0.26
May 12 16:00:00 - 16:59:59 372 5.9% 0.101.1 MB 6.3% 0.31
May 12 17:00:00 - 17:59:59 445 7.1% 0.121.2 MB 7.1% 0.35
May 12 18:00:00 - 18:59:59 374 6.0% 0.101.1 MB 6.1% 0.30
May 12 19:00:00 - 19:59:59 295 4.7% 0.08761.3 KB 4.3% 0.21
May 12 20:00:00 - 20:59:59 293 4.7% 0.08938.8 KB 5.3% 0.26
May 12 21:00:00 - 21:59:59 245 3.9% 0.07682.7 KB 3.9% 0.19
May 12 22:00:00 - 22:59:59 456 7.3% 0.131.3 MB 7.8% 0.38
May 12 23:00:00 - 23:59:59 233 3.7% 0.06644.4 KB 3.6% 0.18
May 13 00:00:00 - 00:59:59 160 2.5% 0.04463.9 KB 2.6% 0.13
May 13 01:00:00 - 01:59:59 186 3.0% 0.05523.2 KB 3.0% 0.15
May 13 02:00:00 - 02:59:59 116 1.8% 0.03343.4 KB 1.9% 0.10
May 13 03:00:00 - 03:59:59 108 1.7% 0.03359.2 KB 2.0% 0.10
May 13 04:00:00 - 04:15:01 26 0.4% 0.03101.5 KB 0.6% 0.11
TOTAL: 24:00:00 6279 100.0% 0.0717.3 MB 100.0% 0.20
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB41.6 GB 42.6% 0 0.19 6297.05
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.0523148.15
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.0523148.15
CNFS4BINARY97.7 GB72.9 GB 74.7% 0 0.0523148.15
CNFS5OTHER97.7 GB72.0 GB 73.7% 4 0.34 3514.57
TOTAL: 5-488.3 GB332.3 GB 68.1% 4 0.30-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 100 54 0 8 3 0 0 0 35
2newsfeed.fu-berlin.de 25 24 0 0 1 0 0 0 0
TOTAL: 2 125 78 0 8 4 0 0 0 35

Unwanted newsgroups [Top 20]:

NewsgroupCount
lada.talk 15
it-alt.sport.calcio.juventus 14
alt.computer.workshop 12
it.tlc.cellulari.android 11
spline.eisfair 8
fr.rec.divers 6
abg.test 2
alt.bbs.synchronet 2
alt.politics 2
alt.survival 2
fido7.crimea.business 1
it.comp.os.win.windows10 1
news.test 1
spline.fli4l.dev 1
TOTAL: 14 78

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
soc.culture.hawaii 4
TOTAL: 1 4

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 35
TOTAL: 1 35
TOTAL: 1 35

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 6283 3786 1193 1252 0 0 60%23:58:09
2news.woody.ch 1234 864 191 1 0 0 70%22:08:53
3news.datentrampelpfad.de 5523 253 2517 2602 0 0 4%23:59:58
4weretis.net 6488 70 6209 0 0 0 1%23:59:15
5fu-berlin.de 6278 39 6239 0 0 0 0%23:59:58
6news.leine.de 809 1 589 0 0 0 0%18:56:22
7enother.net 0 0 0 0 0 0 0%24:00:00
8goblin.stu.neva.ru 0 0 0 0 0 6279 0%23:57:44
9news.albasani.net 0 0 0 0 0 6273 0%24:00:00
10news.linkpendium.com 0 0 0 0 0 0 0%24:00:00
11news.netcologne.de 0 0 0 0 0 6279 0%24:00:00
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%24:00:00
TOTAL: 12 26615 5013 16938 3855 0 18831 18%281:00:19
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu11.0 MB3.1 MB14.0 MB0.2 KB/s2.9 KB23:58:09
2news.woody.ch3.4 MB2.4 KB3.4 MB0.0 KB/s4.0 KB22:08:53
3news.datentrampelpfad.de917.2 KB5.8 MB6.7 MB0.1 KB/s2.4 KB23:59:58
4weretis.net132.1 KB0.0 KB132.1 KB0.0 KB/s1.9 KB23:59:15
5fu-berlin.de58.3 KB0.0 KB58.3 KB0.0 KB/s1.5 KB23:59:58
6news.leine.de5.6 KB0.0 KB5.6 KB0.0 KB/s5.6 KB18:56:22
7enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
8goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:44
9news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 1215.5 MB8.9 MB24.3 MB0.0 KB/s2.8 KB281:00:19
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
checkmk.imp.ch 1.167 1.308 0.00000:00:00
87.155.45.199.censys-scanner.com 0.014 0.008 0.00000:00:00
213.166.84.42 0.007 0.000 0.00000:00:00
193.32.209.250 0.007 0.000 0.00000:00:00
81.19.219.214 0.003 0.003 0.00000:00:00
185.216.145.177 0.003 0.003 0.00000:00:00
195.140.214.30 0.000 0.007 0.00000:00:00
31.14.254.79 0.003 0.003 0.00000:00:00
69.5.169.12 0.003 0.003 0.00000:00:00
69.5.169.83 0.006 0.000 0.00000:00:00
81.19.219.231 0.003 0.003 0.00000:00:00
31.14.254.53 0.003 0.003 0.00000:00:00
69.5.169.100 0.000 0.006 0.00000:00:00
37.195.132.66.censys-scanner.com 0.015 0.015 0.00000:00:00
azpdcsvrgim9.stretchoid.com 0.000 0.013 0.00000:00:00
194.165.16.164 0.000 0.007 0.00000:00:00
91.224.132.66.censys-scanner.com 0.007 0.000 0.00000:00:00
217.146.80.103 0.009 0.000 0.00000:00:00
193.24.211.103 0.012 0.055 0.00000:00:00
azpdssldvqxw.stretchoid.com 0.013 0.000 0.00000:00:00
TOTAL: 32 1.318 1.482 0.00000:00:01

NNRP no permission clients [Top 20]:

SystemConn
193.24.211.103 11
37.195.132.66.censys-scanner.com 5
198.172.132.66.censys-scanner.com 3
87.155.45.199.censys-scanner.com 3
azpdcsvrgim9.stretchoid.com 2
azpdssldvqxw.stretchoid.com 2
147.185.132.76 1
185.216.145.177 1
193.124.20.251 1
193.176.31.194 1
193.32.209.250 1
194.165.16.164 1
195.140.214.19 1
195.140.214.30 1
201.186.132.66.censys-scanner.com 1
213.166.84.42 1
217.146.80.103 1
31.14.254.25 1
31.14.254.53 1
31.14.254.79 1
TOTAL: 31 51