Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 6159 | 49.6% | 1.3 MB | 64.0% |
| innfeed | 2462 | 19.8% | 347.1 KB | 16.1% |
| innd | 1814 | 14.6% | 170.3 KB | 7.9% |
| nnrpd | 1262 | 10.2% | 133.3 KB | 6.2% |
| cnfsstat | 720 | 5.8% | 123.1 KB | 5.7% |
| controlchan | 7 | 0.1% | 0.9 KB | 0.0% |
| pgpverify | 2 | 0.0% | 0.4 KB | 0.0% |
| TOTAL: 7 | 12426 | 100.0% | 2.1 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 148 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 169 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 2 | 0 | 0 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 5 | 11491 | 4531 | 6934 | 26 | 39% | 46:16:13 |
| 2 | news.datentrampelpfad.de | 2 | 3448 | 883 | 2561 | 4 | 25% | 27:58:10 |
| 3 | newsfeed.fu-berlin.de | 1 | 3983 | 561 | 3378 | 44 | 14% | 20:39:41 |
| 4 | usenet.csail.mit.edu | 21 | 718 | 15 | 703 | 0 | 2% | 23:28:04 |
| 5 | beagle.leine.de | 16 | 624 | 1 | 623 | 0 | 0% | 21:35:12 |
| 6 | magma.woody.ch | 36 | 227 | 0 | 227 | 0 | 0% | 16:54:01 |
| 7 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 7 | 106 | 20491 | 5991 | 14426 | 74 | 29% | 156:51:21 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 11.7 MB | 0.0 KB | 42.5 KB | 11.7 MB | 99% | 2.6 KB |
| 2 | news.datentrampelpfad.de | 4.2 MB | 0.0 KB | 10.2 KB | 4.2 MB | 99% | 4.9 KB |
| 3 | newsfeed.fu-berlin.de | 1.9 MB | 0.0 KB | 133.6 KB | 2.0 MB | 93% | 3.4 KB |
| 4 | usenet.csail.mit.edu | 21.3 KB | 0.0 KB | 0.0 KB | 21.3 KB | 100% | 1.4 KB |
| 5 | beagle.leine.de | 3.9 KB | 0.0 KB | 0.0 KB | 3.9 KB | 100% | 3.9 KB |
| 6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 7 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 7 | 17.8 MB | 0.0 KB | 186.3 KB | 18.0 MB | 98% | 3.0 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 15 04:15:01 - 04:59:59 | 63 | 1.0% | 0.02 | 216.5 KB | 1.2% | 0.08 |
| May 15 05:00:00 - 05:59:59 | 87 | 1.4% | 0.02 | 248.4 KB | 1.3% | 0.07 |
| May 15 06:00:00 - 06:59:59 | 159 | 2.6% | 0.04 | 448.7 KB | 2.4% | 0.12 |
| May 15 07:00:00 - 07:59:59 | 123 | 2.0% | 0.03 | 336.0 KB | 1.8% | 0.09 |
| May 15 08:00:00 - 08:59:59 | 251 | 4.2% | 0.07 | 789.7 KB | 4.3% | 0.22 |
| May 15 09:00:00 - 09:59:59 | 335 | 5.6% | 0.09 | 1.0 MB | 5.6% | 0.29 |
| May 15 10:00:00 - 10:59:59 | 332 | 5.5% | 0.09 | 1.0 MB | 5.6% | 0.29 |
| May 15 11:00:00 - 11:59:59 | 349 | 5.8% | 0.10 | 1.1 MB | 6.0% | 0.31 |
| May 15 12:00:00 - 12:59:59 | 305 | 5.1% | 0.08 | 782.5 KB | 4.2% | 0.22 |
| May 15 13:00:00 - 13:59:59 | 316 | 5.3% | 0.09 | 727.4 KB | 3.9% | 0.20 |
| May 15 14:00:00 - 14:59:59 | 281 | 4.7% | 0.08 | 667.8 KB | 3.6% | 0.19 |
| May 15 15:00:00 - 15:59:59 | 341 | 5.7% | 0.09 | 953.1 KB | 5.2% | 0.26 |
| May 15 16:00:00 - 16:59:59 | 348 | 5.8% | 0.10 | 1.1 MB | 6.2% | 0.32 |
| May 15 17:00:00 - 17:59:59 | 392 | 6.5% | 0.11 | 1.5 MB | 8.2% | 0.42 |
| May 15 18:00:00 - 18:59:59 | 299 | 5.0% | 0.08 | 850.3 KB | 4.6% | 0.24 |
| May 15 19:00:00 - 19:59:59 | 301 | 5.0% | 0.08 | 1005.5 KB | 5.4% | 0.28 |
| May 15 20:00:00 - 20:59:59 | 299 | 5.0% | 0.08 | 1.1 MB | 5.9% | 0.30 |
| May 15 21:00:00 - 21:59:59 | 260 | 4.3% | 0.07 | 743.7 KB | 4.0% | 0.21 |
| May 15 22:00:00 - 22:59:59 | 249 | 4.1% | 0.07 | 607.0 KB | 3.3% | 0.17 |
| May 15 23:00:00 - 23:59:59 | 284 | 4.7% | 0.08 | 996.4 KB | 5.4% | 0.28 |
| May 16 00:00:00 - 00:59:59 | 227 | 3.8% | 0.06 | 802.4 KB | 4.3% | 0.22 |
| May 16 01:00:00 - 01:59:59 | 175 | 2.9% | 0.05 | 580.0 KB | 3.1% | 0.16 |
| May 16 02:00:00 - 02:59:59 | 104 | 1.7% | 0.03 | 328.8 KB | 1.8% | 0.09 |
| May 16 03:00:00 - 03:59:59 | 94 | 1.6% | 0.03 | 328.3 KB | 1.8% | 0.09 |
| May 16 04:00:00 - 04:15:01 | 42 | 0.7% | 0.05 | 127.2 KB | 0.7% | 0.14 |
| TOTAL: 24:00:00 | 6016 | 100.0% | 0.07 | 18.1 MB | 100.0% | 0.21 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| CNFS1 | LOCAL | 97.7 GB | 41.6 GB | 42.6% | 0 | 0.18 | 6585.25 |
| CNFS2 | BINARY | 97.7 GB | 72.9 GB | 74.6% | 0 | 0.05 | 23148.15 |
| CNFS3 | BINARY | 97.7 GB | 72.9 GB | 74.7% | 0 | 0.03 | 34722.22 |
| CNFS4 | BINARY | 97.7 GB | 72.9 GB | 74.7% | 0 | 0.07 | 17361.11 |
| CNFS5 | OTHER | 97.7 GB | 72.0 GB | 73.8% | 4 | 0.35 | 3373.89 |
| TOTAL: 5 | - | 488.3 GB | 332.4 GB | 68.1% | 4 | 0.31 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 59 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 2 | newsfeed.fu-berlin.de | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | news.datentrampelpfad.de | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 120 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.computer.workshop | 43 |
| it-alt.sport.calcio.juventus | 13 |
| it.tlc.cellulari.android | 5 |
| it.comp.os.win.windows10 | 4 |
| spline.eisfair | 4 |
| fido7.starper.limited | 3 |
| lada.talk | 3 |
| spline.fli4l.dev | 3 |
| alt.politics | 2 |
| fido7.crimea.business | 2 |
| spline.eisfair.dev | 2 |
| comp.infosystems.gemini | 1 |
| de.rec.sport.laufen | 1 |
| news.test | 1 |
| TOTAL: 14 | 87 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| imp-out.news.weretis.net | 33 | |
| TOTAL: 1 | 33 | |
| TOTAL: 1 | 33 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.csail.mit.edu | 6052 | 3434 | 1061 | 1507 | 0 | 0 | 56% | 23:59:56 |
| 2 | news.woody.ch | 1182 | 828 | 170 | 25 | 0 | 0 | 70% | 22:21:19 |
| 3 | news.datentrampelpfad.de | 5479 | 315 | 2452 | 2503 | 0 | 0 | 5% | 23:59:58 |
| 4 | weretis.net | 6493 | 59 | 5957 | 0 | 0 | 0 | 0% | 23:59:46 |
| 5 | fu-berlin.de | 6015 | 14 | 6001 | 0 | 0 | 0 | 0% | 23:59:30 |
| 6 | news.leine.de | 758 | 12 | 554 | 0 | 0 | 0 | 1% | 21:13:08 |
| 7 | enother.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 8 | goblin.stu.neva.ru | 0 | 0 | 0 | 0 | 0 | 6011 | 0% | 23:57:43 |
| 9 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 6008 | 0% | 24:00:00 |
| 10 | news.linkpendium.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 11 | news.netcologne.de | 0 | 0 | 0 | 0 | 0 | 6016 | 0% | 24:00:00 |
| 12 | newsfeed.tiscali.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| TOTAL: 12 | 25979 | 4662 | 16195 | 4035 | 0 | 18035 | 17% | 283:31:20 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.csail.mit.edu | 11.6 MB | 3.7 MB | 15.3 MB | 0.2 KB/s | 3.2 KB | 23:59:56 |
| 2 | news.woody.ch | 4.1 MB | 370.4 KB | 4.5 MB | 0.1 KB/s | 5.4 KB | 22:21:19 |
| 3 | news.datentrampelpfad.de | 1.0 MB | 5.7 MB | 6.8 MB | 0.1 KB/s | 2.5 KB | 23:59:58 |
| 4 | weretis.net | 180.5 KB | 0.0 KB | 180.5 KB | 0.0 KB/s | 3.1 KB | 23:59:46 |
| 5 | news.leine.de | 35.8 KB | 0.0 KB | 35.8 KB | 0.0 KB/s | 3.0 KB | 21:13:08 |
| 6 | fu-berlin.de | 19.7 KB | 0.0 KB | 19.7 KB | 0.0 KB/s | 1.4 KB | 23:59:30 |
| 7 | enother.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 8 | goblin.stu.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:43 |
| 9 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 10 | news.linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 11 | news.netcologne.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 12 | newsfeed.tiscali.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| TOTAL: 12 | 17.1 MB | 9.7 MB | 26.8 MB | 0.0 KB/s | 3.2 KB | 283:31:20 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | checkmk.imp.ch | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 1 | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.imp.ch | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 1 | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| cpe-110-142-25-233.static.nsw.asp.telstra.net | 0.007 | 0.000 | 0.000 | 00:00:00 |
| checkmk.imp.ch | 1.281 | 1.396 | 0.000 | 00:00:00 |
| dsl-conr-207-70-142-126.consolidated.net | 0.004 | 0.004 | 0.000 | 00:00:00 |
| 71.6.237.45 | 0.013 | 0.006 | 0.000 | 00:00:00 |
| 71.6.236.150 | 0.006 | 0.012 | 0.000 | 00:00:00 |
| 62.133.47.12 | 0.364 | 0.315 | 0.000 | 00:00:00 |
| 5.133.120.187 | 0.006 | 0.000 | 0.000 | 00:00:00 |
| 217.146.80.120 | 0.004 | 0.004 | 0.000 | 00:00:00 |
| 194.165.16.162 | 0.004 | 0.004 | 0.000 | 00:00:00 |
| 31.14.254.102 | 0.004 | 0.004 | 0.000 | 00:00:00 |
| 81.19.219.235 | 0.004 | 0.004 | 0.000 | 00:00:00 |
| 69.5.169.74 | 0.007 | 0.000 | 0.000 | 00:00:00 |
| 69.5.169.133 | 0.006 | 0.000 | 0.000 | 00:00:00 |
| 5.226.140.11 | 0.000 | 0.006 | 0.000 | 00:00:00 |
| 81.19.219.211 | 0.000 | 0.006 | 0.000 | 00:00:00 |
| azpdcs2mb6xa.stretchoid.com | 0.000 | 0.013 | 0.000 | 00:00:00 |
| 194.165.16.166 | 0.007 | 0.000 | 0.000 | 00:00:00 |
| 69.5.169.252 | 0.004 | 0.004 | 0.000 | 00:00:00 |
| 193.176.29.26 | 0.004 | 0.004 | 0.000 | 00:00:00 |
| 81.19.219.224 | 0.004 | 0.004 | 0.000 | 00:00:00 |
| TOTAL: 34 | 1.817 | 1.846 | 0.000 | 00:00:02 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 62.133.47.12 | 92 |
| 193.24.211.103 | 5 |
| 5.188.206.26 | 5 |
| 71.6.236.150 | 3 |
| 71.6.237.45 | 3 |
| azpdcs2mb6xa.stretchoid.com | 2 |
| azpdesegi1kf.stretchoid.com | 2 |
| 132.172.132.66.censys-scanner.com | 1 |
| 193.124.20.250 | 1 |
| 193.176.29.26 | 1 |
| 194.165.16.162 | 1 |
| 194.165.16.166 | 1 |
| 198.235.24.13 | 1 |
| 198.235.24.168 | 1 |
| 198.235.24.26 | 1 |
| 203.150.216.162.bc.googleusercontent.com | 1 |
| 213.166.84.35 | 1 |
| 217.146.80.120 | 1 |
| 31.14.254.102 | 1 |
| 5.133.120.187 | 1 |
| TOTAL: 33 | 138 |