Daily Usenet report

May 25 04:15:01 -- May 26 04:15:02

Unknown entries from news log file:

First 13 / 13 lines (100.0%)

May 25 19:15:02 news pgpverify[1733766]: pgpverify: /usr/bin/gpg1: no such file
May 25 19:15:02 news pgpverify[1733774]: pgpverify: /usr/bin/gpg1: no such file
May 25 19:15:02 news pgpverify[1733782]: pgpverify: /usr/bin/gpg1: no such file
May 25 19:15:02 news pgpverify[1733790]: pgpverify: /usr/bin/gpg1: no such file
May 25 19:30:01 news pgpverify[1735093]: pgpverify: /usr/bin/gpg1: no such file
May 25 19:30:01 news pgpverify[1735101]: pgpverify: /usr/bin/gpg1: no such file
May 25 19:30:01 news pgpverify[1735109]: pgpverify: /usr/bin/gpg1: no such file
May 25 19:30:01 news pgpverify[1735117]: pgpverify: /usr/bin/gpg1: no such file
May 25 19:30:01 news pgpverify[1735125]: pgpverify: /usr/bin/gpg1: no such file
May 25 19:30:02 news pgpverify[1735133]: pgpverify: /usr/bin/gpg1: no such file
May 25 19:45:01 news pgpverify[1736462]: pgpverify: /usr/bin/gpg1: no such file
May 25 19:45:01 news controlchan[1652060]: skipping newgroup y moderator@dana.de (pgpverify failed) in <newgroup-de.comm.internet.misc-20260525@dana.de>
May 25 20:00:01 news pgpverify[1737918]: pgpverify: /usr/bin/gpg1: no such file

Log entries by program:

Program nameLines%LinesSize%Size
inn 6213 51.1%1.4 MB 64.9%
innfeed 2449 20.1%334.6 KB 15.6%
innd 1919 15.8%190.2 KB 8.9%
nnrpd 832 6.8%102.5 KB 4.8%
cnfsstat 720 5.9%120.7 KB 5.6%
controlchan 13 0.1%1.0 KB 0.0%
pgpverify 12 0.1%1.6 KB 0.1%
TOTAL: 7 12158 100.0%2.1 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de0001100
TOTAL0001100

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 21 11851 4886 6800 165 41%47:15:42
2newsfeed.fu-berlin.de 1 5346 682 4626 38 12%26:05:34
3news.datentrampelpfad.de 2 3642 414 3228 0 11%31:41:47
4usenet.csail.mit.edu 33 501 18 483 0 3%20:24:53
5beagle.leine.de 17 705 4 701 0 0%22:02:54
6magma.woody.ch 32 290 0 290 0 0%18:12:52
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 131 22335 6004 16128 203 26%165:43:42
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net13.4 MB0.0 KB298.9 KB13.7 MB 97%2.8 KB
2newsfeed.fu-berlin.de2.3 MB0.0 KB87.8 KB2.4 MB 96%3.4 KB
3news.datentrampelpfad.de1.5 MB0.0 KB0.0 KB1.5 MB100%3.6 KB
4usenet.csail.mit.edu93.0 KB0.0 KB0.0 KB93.0 KB100%5.2 KB
5beagle.leine.de6.1 KB0.0 KB0.0 KB6.1 KB100%1.5 KB
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 717.3 MB0.0 KB386.7 KB17.7 MB 97%2.9 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
May 25 04:15:01 - 04:59:59 74 1.2% 0.03337.9 KB 1.9% 0.13
May 25 05:00:00 - 05:59:59 90 1.5% 0.03281.8 KB 1.6% 0.08
May 25 06:00:00 - 06:59:59 180 3.0% 0.05528.6 KB 2.9% 0.15
May 25 07:00:00 - 07:59:59 197 3.3% 0.05588.5 KB 3.3% 0.16
May 25 08:00:00 - 08:59:59 234 3.9% 0.07676.6 KB 3.8% 0.19
May 25 09:00:00 - 09:59:59 308 5.2% 0.09829.3 KB 4.6% 0.23
May 25 10:00:00 - 10:59:59 320 5.4% 0.09822.0 KB 4.6% 0.23
May 25 11:00:00 - 11:59:59 377 6.3% 0.101023.0 KB 5.7% 0.28
May 25 12:00:00 - 12:59:59 268 4.5% 0.07718.6 KB 4.0% 0.20
May 25 13:00:00 - 13:59:59 262 4.4% 0.07589.3 KB 3.3% 0.16
May 25 14:00:00 - 14:59:59 264 4.4% 0.07735.1 KB 4.1% 0.20
May 25 15:00:00 - 15:59:59 290 4.9% 0.08694.6 KB 3.9% 0.19
May 25 16:00:00 - 16:59:59 385 6.5% 0.111.1 MB 6.1% 0.31
May 25 17:00:00 - 17:59:59 321 5.4% 0.091001.1 KB 5.6% 0.28
May 25 18:00:00 - 18:59:59 333 5.6% 0.091.1 MB 6.4% 0.32
May 25 19:00:00 - 19:59:59 306 5.1% 0.09834.2 KB 4.6% 0.23
May 25 20:00:00 - 20:59:59 341 5.7% 0.091004.6 KB 5.6% 0.28
May 25 21:00:00 - 21:59:59 233 3.9% 0.06682.1 KB 3.8% 0.19
May 25 22:00:00 - 22:59:59 262 4.4% 0.07769.5 KB 4.3% 0.21
May 25 23:00:00 - 23:59:59 268 4.5% 0.071.3 MB 7.3% 0.37
May 26 00:00:00 - 00:59:59 214 3.6% 0.06725.0 KB 4.0% 0.20
May 26 01:00:00 - 01:59:59 158 2.7% 0.04827.5 KB 4.6% 0.23
May 26 02:00:00 - 02:59:59 135 2.3% 0.04416.7 KB 2.3% 0.12
May 26 03:00:00 - 03:59:59 89 1.5% 0.02230.9 KB 1.3% 0.06
May 26 04:00:00 - 04:15:02 41 0.7% 0.05125.2 KB 0.7% 0.14
TOTAL: 24:00:01 5950 100.0% 0.0717.6 MB 100.0% 0.21
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB41.7 GB 42.7% 0 0.19 6313.13
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.0269444.44
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.0269444.44
CNFS4BINARY97.7 GB72.9 GB 74.7% 0 0.0269444.44
CNFS5OTHER97.7 GB72.3 GB 74.1% 4 0.35 3397.07
TOTAL: 5-488.3 GB332.7 GB 68.1% 4 0.31-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 210 156 0 0 4 0 0 0 50
2newsfeed.fu-berlin.de 45 43 0 0 0 0 0 0 2
TOTAL: 2 255 199 0 0 4 0 0 0 52

Unwanted newsgroups [Top 20]:

NewsgroupCount
lada.talk 61
it-alt.sport.calcio.juventus 47
alt.computer.workshop 32
alt.bbs.synchronet 23
it.tlc.cellulari.android 18
alt.windows7.general 5
alt.survival 2
fido7.starper.limited 2
it-alt.comp.software.mozilla 2
it.comp.os.win.windows10 2
24hoursupport.helpdesk 1
alt.politics 1
alt.social-security-disability 1
fido7.crimea.business 1
news.test 1
TOTAL: 15 199

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
soc.culture.hawaii 4
TOTAL: 1 4

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 50
newsfeed.fu-berlin.de 2
TOTAL: 2 52
TOTAL: 1 52

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 5982 3743 841 1346 0 2 62%23:59:58
2news.woody.ch 1369 906 234 5 0 0 66%23:08:03
3news.datentrampelpfad.de 6179 361 2699 2569 0 0 5%23:59:53
4news.leine.de 907 43 603 0 0 19 4%20:46:37
5weretis.net 6178 37 5912 1 0 0 0%23:59:46
6fu-berlin.de 5948 2 5946 0 0 0 0%23:59:35
7enother.net 0 0 0 0 0 0 0%24:00:01
8goblin.stu.neva.ru 0 0 0 0 0 5950 0%23:57:44
9news.albasani.net 0 0 0 0 0 5931 0%24:00:01
10news.linkpendium.com 0 0 0 0 0 0 0%24:00:01
11news.netcologne.de 0 0 0 0 0 5950 0%24:00:01
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%24:00:01
TOTAL: 12 26563 5092 16235 3921 0 17852 19%283:51:41
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu11.2 MB3.8 MB14.9 MB0.2 KB/s3.0 KB23:59:58
2news.woody.ch3.5 MB12.3 KB3.5 MB0.0 KB/s3.9 KB23:08:03
3news.datentrampelpfad.de2.0 MB6.3 MB8.3 MB0.1 KB/s2.9 KB23:59:53
4weretis.net143.1 KB1.3 KB144.4 KB0.0 KB/s3.8 KB23:59:46
5news.leine.de109.8 KB0.0 KB109.8 KB0.0 KB/s2.6 KB20:46:37
6fu-berlin.de3.1 KB0.0 KB3.1 KB0.0 KB/s1.5 KB23:59:35
7enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
8goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:44
9news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
TOTAL: 1216.9 MB10.1 MB27.0 MB0.0 KB/s3.1 KB283:51:41
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:01
TOTAL: 1 360 00.0 KB 0 0 000:00:01

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:01
TOTAL: 1 360 00.0 KB 0 0 000:00:01

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
checkmk.imp.ch 1.231 1.450 0.00000:00:01
census8.shodan.io 0.006 0.007 0.00000:00:00
69.195.132.66.censys-scanner.com 0.017 0.004 0.00000:00:00
81.19.219.213 0.000 0.007 0.00000:00:00
188.240.59.23 0.000 0.006 0.00000:00:00
5.226.140.50 0.004 0.004 0.00000:00:00
195.206.182.197 0.006 0.000 0.00000:00:00
31.14.254.20 0.006 0.000 0.00000:00:00
r3-103-67.monitoring.internet-measurement.com 0.005 0.002 0.00000:00:00
81.19.219.214 0.006 0.000 0.00000:00:00
81.19.219.215 0.009 0.000 0.00000:00:00
193.176.29.3 0.004 0.004 0.00000:00:00
31.14.254.44 0.000 0.006 0.00000:00:00
31.14.254.3 0.000 0.006 0.00000:00:00
5.226.140.20 0.000 0.006 0.00000:00:00
160.119.76.13 0.018 0.007 0.00000:00:00
azpdcsacx1em.stretchoid.com 0.003 0.011 0.00000:00:00
182.172.132.66.censys-scanner.com 0.003 0.003 0.00000:00:00
azpdcsrl9gkq.stretchoid.com 0.010 0.003 0.00000:00:00
147.185.132.159 0.007 0.000 0.00000:00:00
TOTAL: 24 1.349 1.539 0.00000:00:02

NNRP no permission clients [Top 20]:

SystemConn
160.119.76.13 4
69.195.132.66.censys-scanner.com 3
azpdcsacx1em.stretchoid.com 2
azpdcsrl9gkq.stretchoid.com 2
census8.shodan.io 2
147.185.132.159 1
147.185.132.91 1
182.172.132.66.censys-scanner.com 1
188.240.59.23 1
193.176.29.3 1
194.50.235.140 1
195.206.182.197 1
199.186.132.66.censys-scanner.com 1
31.14.254.20 1
31.14.254.3 1
31.14.254.44 1
5.226.140.20 1
5.226.140.50 1
81.19.219.213 1
81.19.219.214 1
TOTAL: 23 31