Daily Usenet report

May 28 04:15:01 -- May 29 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 6037 51.3%1.3 MB 65.1%
innfeed 2408 20.5%343.4 KB 16.5%
innd 1775 15.1%170.8 KB 8.2%
nnrpd 830 7.1%95.1 KB 4.6%
cnfsstat 720 6.1%116.2 KB 5.6%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 11771 100.0%2.0 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 3 11768 4920 6752 96 41%48:41:39
2newsfeed.fu-berlin.de 1 5778 712 4997 69 12%28:13:55
3news.datentrampelpfad.de 1 2370 251 2115 4 10%21:40:32
4usenet.csail.mit.edu 38 569 26 542 1 4%20:49:09
5beagle.leine.de 8 822 0 822 0 0%22:22:05
6magma.woody.ch 23 330 0 330 0 0%16:18:04
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 99 21637 5909 15558 170 27%158:05:24
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net13.5 MB139.5 KB120.8 KB13.8 MB 98%2.8 KB
2newsfeed.fu-berlin.de3.3 MB0.0 KB245.9 KB3.6 MB 93%4.7 KB
3news.datentrampelpfad.de1.3 MB11.1 KB0.0 KB1.3 MB 99%5.1 KB
4usenet.csail.mit.edu66.7 KB0.0 KB2.0 KB68.7 KB 97%2.5 KB
5beagle.leine.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 718.2 MB150.6 KB368.7 KB18.7 MB 97%3.1 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
May 28 04:15:01 - 04:59:59 72 1.2% 0.03243.1 KB 1.4% 0.09
May 28 05:00:00 - 05:59:59 92 1.6% 0.03255.0 KB 1.4% 0.07
May 28 06:00:00 - 06:59:59 119 2.0% 0.03665.4 KB 3.7% 0.18
May 28 07:00:00 - 07:59:59 171 2.9% 0.05444.6 KB 2.5% 0.12
May 28 08:00:00 - 08:59:59 269 4.6% 0.07841.3 KB 4.7% 0.23
May 28 09:00:00 - 09:59:59 273 4.7% 0.08734.0 KB 4.1% 0.20
May 28 10:00:00 - 10:59:59 250 4.3% 0.07599.8 KB 3.4% 0.17
May 28 11:00:00 - 11:59:59 359 6.1% 0.101.2 MB 6.8% 0.33
May 28 12:00:00 - 12:59:59 246 4.2% 0.07865.4 KB 4.9% 0.24
May 28 13:00:00 - 13:59:59 328 5.6% 0.091019.1 KB 5.7% 0.28
May 28 14:00:00 - 14:59:59 366 6.3% 0.10957.7 KB 5.4% 0.27
May 28 15:00:00 - 15:59:59 282 4.8% 0.08833.8 KB 4.7% 0.23
May 28 16:00:00 - 16:59:59 274 4.7% 0.08757.1 KB 4.3% 0.21
May 28 17:00:00 - 17:59:59 385 6.6% 0.111.1 MB 6.2% 0.30
May 28 18:00:00 - 18:59:59 224 3.8% 0.06570.9 KB 3.2% 0.16
May 28 19:00:00 - 19:59:59 266 4.5% 0.07726.3 KB 4.1% 0.20
May 28 20:00:00 - 20:59:59 324 5.5% 0.09767.2 KB 4.3% 0.21
May 28 21:00:00 - 21:59:59 300 5.1% 0.081.1 MB 6.5% 0.32
May 28 22:00:00 - 22:59:59 293 5.0% 0.08774.3 KB 4.4% 0.22
May 28 23:00:00 - 23:59:59 241 4.1% 0.07917.6 KB 5.2% 0.25
May 29 00:00:00 - 00:59:59 272 4.6% 0.081.0 MB 5.8% 0.29
May 29 01:00:00 - 01:59:59 133 2.3% 0.04458.5 KB 2.6% 0.13
May 29 02:00:00 - 02:59:59 190 3.2% 0.05493.1 KB 2.8% 0.14
May 29 03:00:00 - 03:59:59 100 1.7% 0.03294.0 KB 1.7% 0.08
May 29 04:00:00 - 04:15:01 21 0.4% 0.0255.4 KB 0.3% 0.06
TOTAL: 24:00:00 5850 100.0% 0.0717.3 MB 100.0% 0.21
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB41.7 GB 42.7% 0 0.20 5901.79
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.12 9920.63
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.0619841.27
CNFS4BINARY97.7 GB72.9 GB 74.7% 0 0.12 9920.63
CNFS5OTHER97.7 GB72.4 GB 74.2% 4 0.34 3456.05
TOTAL: 5-488.3 GB332.8 GB 68.2% 4 0.31-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 115 37 0 54 4 0 0 0 20
2newsfeed.fu-berlin.de 60 57 0 0 0 0 0 0 3
3news.datentrampelpfad.de 7 0 0 7 0 0 0 0 0
4usenet.csail.mit.edu 1 0 0 0 1 0 0 0 0
TOTAL: 4 183 94 0 61 5 0 0 0 23

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 52
lada.talk 20
it-alt.sport.calcio.juventus 10
it.comp.os.win.windows10 5
fido7.crimea.business 2
spline.eisfair 2
fido7.starper.limited 1
it.tlc.cellulari.android 1
news.test 1
TOTAL: 9 94

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
soc.culture.hawaii 5
TOTAL: 1 5

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 20
newsfeed.fu-berlin.de 3
TOTAL: 2 23
TOTAL: 1 23

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 5890 3396 1015 1412 0 0 57%23:59:57
2news.woody.ch 1442 901 265 25 0 0 62%22:42:51
3news.datentrampelpfad.de 6033 438 2569 2542 0 0 7%23:59:58
4weretis.net 5972 42 5808 0 0 0 0%23:59:58
5fu-berlin.de 5849 18 5831 0 0 0 0%23:59:24
6news.leine.de 966 2 666 1 0 0 0%19:20:23
7enother.net 0 0 0 0 0 0 0%24:00:00
8goblin.stu.neva.ru 0 0 0 0 0 5847 0%23:57:44
9news.albasani.net 0 0 0 0 0 5844 0%24:00:00
10news.linkpendium.com 0 0 0 0 0 0 0%24:00:00
11news.netcologne.de 0 0 0 0 0 5850 0%24:00:00
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%24:00:00
TOTAL: 12 26152 4797 16154 3980 0 17541 18%282:00:15
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu10.6 MB3.7 MB14.3 MB0.2 KB/s3.0 KB23:59:57
2news.woody.ch3.8 MB400.2 KB4.2 MB0.1 KB/s4.7 KB22:42:51
3news.datentrampelpfad.de1.8 MB6.1 MB7.9 MB0.1 KB/s2.7 KB23:59:58
4weretis.net92.1 KB0.0 KB92.1 KB0.0 KB/s2.2 KB23:59:58
5fu-berlin.de22.7 KB0.0 KB22.7 KB0.0 KB/s1.3 KB23:59:24
6news.leine.de7.0 KB4.6 KB11.5 KB0.0 KB/s3.8 KB19:20:23
7enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
8goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:44
9news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 1216.4 MB10.2 MB26.6 MB0.0 KB/s3.1 KB282:00:15
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
94.26.68.13 0.006 0.006 0.00000:00:00
checkmk.imp.ch 1.145 1.411 0.00000:00:00
183.57.179.136 0.009 0.003 0.00000:00:00
mayo.probe.onyphe.net 0.000 0.007 0.00000:00:00
giovanni.probe.onyphe.net 0.006 0.000 0.00000:00:00
122.195.132.66.censys-scanner.com 0.006 0.000 0.00000:00:00
sh-ams-nl-gp1-wk111d.internet-census.org 0.006 0.006 0.00000:00:00
5.226.140.39 0.000 0.006 0.00000:00:00
31.14.254.55 0.006 0.000 0.00000:00:00
89.37.172.134 0.000 0.006 0.00000:00:00
89.21.67.148 0.000 0.007 0.00000:00:00
azpdcg6w2wu2.stretchoid.com 0.006 0.009 0.00000:00:00
37.150.216.162.bc.googleusercontent.com 0.004 0.004 0.00000:00:00
117.149.216.162.bc.googleusercontent.com 0.004 0.004 0.00000:00:00
azpdwstvquyl.stretchoid.com 0.000 0.012 0.00000:00:00
sh-ams-nl-gp1-wk111c.internet-census.org 0.012 0.018 0.00000:00:00
sh-ams-nl-gp1-wk111a.internet-census.org 0.012 0.012 0.00000:00:00
195.206.182.194 0.006 0.000 0.00000:00:00
o345.scanner.modat.io 0.000 0.006 0.00000:00:00
sh-ams-nl-gp1-wk111b.internet-census.org 0.006 0.000 0.00000:00:00
TOTAL: 22 1.237 1.527 0.00000:00:02

NNRP no permission clients [Top 20]:

SystemConn
sh-ams-nl-gp1-wk111c.internet-census.org 5
sh-ams-nl-gp1-wk111a.internet-census.org 4
183.57.179.136 2
94.26.68.13 2
azpdcg6w2wu2.stretchoid.com 2
azpdwstvquyl.stretchoid.com 2
sh-ams-nl-gp1-wk111d.internet-census.org 2
117.149.216.162.bc.googleusercontent.com 1
122.195.132.66.censys-scanner.com 1
195.206.182.194 1
198.235.24.165 1
31.14.254.55 1
37.150.216.162.bc.googleusercontent.com 1
5.226.140.39 1
89.21.67.148 1
89.37.172.134 1
giovanni.probe.onyphe.net 1
mayo.probe.onyphe.net 1
o345.scanner.modat.io 1
r4-16-10.monitoring.internet-measurement.com 1
TOTAL: 21 33