Daily Usenet report

May 30 04:15:01 -- May 31 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 5703 49.2%1.3 MB 63.4%
innfeed 2461 21.2%353.8 KB 17.4%
innd 1834 15.8%181.0 KB 8.9%
nnrpd 872 7.5%91.8 KB 4.5%
cnfsstat 720 6.2%115.4 KB 5.7%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 11591 100.0%2.0 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 4 11310 4786 6460 64 42%50:06:43
2newsfeed.fu-berlin.de 1 4359 535 3762 62 12%23:40:20
3news.datentrampelpfad.de 2 4159 398 3757 4 9%39:14:17
4usenet.csail.mit.edu 35 645 41 604 0 6%21:46:37
5beagle.leine.de 17 682 9 673 0 1%21:25:26
6magma.woody.ch 30 227 0 227 0 0%14:49:52
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 114 21382 5769 15483 130 26%171:03:15
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net14.5 MB0.0 KB135.9 KB14.7 MB 99%3.1 KB
2news.datentrampelpfad.de1.7 MB11.8 KB0.0 KB1.8 MB 99%4.5 KB
3newsfeed.fu-berlin.de1.6 MB0.0 KB240.0 KB1.9 MB 87%3.2 KB
4usenet.csail.mit.edu298.6 KB0.0 KB0.0 KB298.6 KB100%7.3 KB
5beagle.leine.de18.5 KB0.0 KB0.0 KB18.5 KB100%2.1 KB
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 718.2 MB11.8 KB375.8 KB18.6 MB 97%3.2 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
May 30 04:15:01 - 04:59:59 75 1.3% 0.03277.6 KB 1.7% 0.10
May 30 05:00:00 - 05:59:59 96 1.7% 0.03276.3 KB 1.7% 0.08
May 30 06:00:00 - 06:59:59 144 2.6% 0.04389.6 KB 2.4% 0.11
May 30 07:00:00 - 07:59:59 187 3.4% 0.05533.2 KB 3.2% 0.15
May 30 08:00:00 - 08:59:59 228 4.1% 0.06643.0 KB 3.9% 0.18
May 30 09:00:00 - 09:59:59 269 4.8% 0.07764.0 KB 4.6% 0.21
May 30 10:00:00 - 10:59:59 337 6.1% 0.09916.0 KB 5.5% 0.25
May 30 11:00:00 - 11:59:59 351 6.3% 0.10849.9 KB 5.1% 0.24
May 30 12:00:00 - 12:59:59 246 4.4% 0.07622.8 KB 3.8% 0.17
May 30 13:00:00 - 13:59:59 219 3.9% 0.06530.2 KB 3.2% 0.15
May 30 14:00:00 - 14:59:59 249 4.5% 0.07663.1 KB 4.0% 0.18
May 30 15:00:00 - 15:59:59 344 6.2% 0.101.1 MB 6.7% 0.31
May 30 16:00:00 - 16:59:59 275 4.9% 0.08798.0 KB 4.8% 0.22
May 30 17:00:00 - 17:59:59 281 5.0% 0.08818.3 KB 5.0% 0.23
May 30 18:00:00 - 18:59:59 466 8.4% 0.131.9 MB 11.8% 0.54
May 30 19:00:00 - 19:59:59 266 4.8% 0.07796.5 KB 4.8% 0.22
May 30 20:00:00 - 20:59:59 239 4.3% 0.07676.2 KB 4.1% 0.19
May 30 21:00:00 - 21:59:59 281 5.0% 0.08871.0 KB 5.3% 0.24
May 30 22:00:00 - 22:59:59 247 4.4% 0.07812.2 KB 4.9% 0.23
May 30 23:00:00 - 23:59:59 184 3.3% 0.05568.2 KB 3.4% 0.16
May 31 00:00:00 - 00:59:59 180 3.2% 0.05525.5 KB 3.2% 0.15
May 31 01:00:00 - 01:59:59 167 3.0% 0.05487.5 KB 3.0% 0.14
May 31 02:00:00 - 02:59:59 114 2.0% 0.03363.4 KB 2.2% 0.10
May 31 03:00:00 - 03:59:59 87 1.6% 0.02208.9 KB 1.3% 0.06
May 31 04:00:00 - 04:15:01 33 0.6% 0.0476.7 KB 0.5% 0.09
TOTAL: 24:00:00 5565 100.0% 0.0616.1 MB 100.0% 0.19
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB41.7 GB 42.7% 0 0.18 6543.40
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.0717361.11
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.0334722.22
CNFS4BINARY97.7 GB72.9 GB 74.7% 0 0.0334722.22
CNFS5OTHER97.7 GB72.5 GB 74.2% 4 0.32 3674.38
TOTAL: 5-488.3 GB332.9 GB 68.2% 4 0.29-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 107 67 0 0 0 0 0 0 40
2newsfeed.fu-berlin.de 22 22 0 0 0 0 0 0 0
TOTAL: 2 129 89 0 0 0 0 0 0 40

Unwanted newsgroups [Top 20]:

NewsgroupCount
it.tlc.cellulari.android 24
alt.bbs.synchronet 16
alt.computer.workshop 12
it.comp.os.win.windows10 9
alt.religion 7
alt.religion.christianity 7
lada.talk 5
it-alt.sport.calcio.juventus 4
alt.poetry 1
fido7.crimea.business 1
fido7.starper.limited 1
news.test 1
spline.fli4l.dev 1
TOTAL: 13 89

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 40
TOTAL: 1 40
TOTAL: 1 40

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 5616 3197 861 1467 0 0 56%23:59:58
2news.woody.ch 1250 934 160 8 0 0 74%21:28:03
3news.datentrampelpfad.de 5664 521 2336 2432 0 0 9%23:59:58
4weretis.net 5742 48 5517 0 0 0 0%23:59:58
5fu-berlin.de 5564 23 5541 0 0 0 0%23:59:58
6news.leine.de 745 5 545 0 0 0 0%19:43:30
7enother.net 0 0 0 0 0 0 0%24:00:00
8goblin.stu.neva.ru 0 0 0 0 0 5565 0%23:57:44
9news.albasani.net 0 0 0 0 0 5558 0%24:00:00
10news.linkpendium.com 0 0 0 0 0 0 0%24:00:00
11news.netcologne.de 0 0 0 0 0 5565 0%24:00:00
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%24:00:00
TOTAL: 12 24581 4728 14960 3907 0 16688 19%281:09:09
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu9.7 MB3.5 MB13.2 MB0.2 KB/s2.9 KB23:59:58
2news.woody.ch4.1 MB102.5 KB4.2 MB0.1 KB/s4.5 KB21:28:03
3news.datentrampelpfad.de1.9 MB5.6 MB7.5 MB0.1 KB/s2.6 KB23:59:58
4weretis.net226.4 KB0.0 KB226.4 KB0.0 KB/s4.7 KB23:59:58
5fu-berlin.de33.8 KB0.0 KB33.8 KB0.0 KB/s1.5 KB23:59:58
6news.leine.de14.7 KB0.0 KB14.7 KB0.0 KB/s2.9 KB19:43:30
7enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
8goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:44
9news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 1215.9 MB9.3 MB25.1 MB0.0 KB/s3.0 KB281:09:09
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
checkmk.imp.ch 1.254 1.307 0.00000:00:00
188.240.59.31 0.003 0.003 0.00000:00:00
31.14.254.99 0.000 0.007 0.00000:00:00
5.226.140.22 0.006 0.000 0.00000:00:00
195.206.182.212 0.006 0.000 0.00000:00:00
193.32.209.234 0.000 0.006 0.00000:00:00
5.226.140.32 0.006 0.000 0.00000:00:00
89.37.172.149 0.003 0.003 0.00000:00:00
31.14.254.111 0.006 0.000 0.00000:00:00
azpdsskg4j6v.stretchoid.com 0.010 0.003 0.00000:00:00
77.195.132.66.censys-scanner.com 0.000 0.006 0.00000:00:00
azpdsgcecxgl.stretchoid.com 0.014 0.000 0.00000:00:00
59.146.94.167.censys-scanner.com 0.009 0.009 0.00000:00:00
159.186.132.66.censys-scanner.com 0.009 0.009 0.00000:00:00
141.172.132.66.censys-scanner.com 0.000 0.019 0.00000:00:00
194.164.107.6 0.013 0.006 0.00000:00:00
152.32.235.96 0.021 0.015 0.00000:00:00
31.14.254.61 0.000 0.007 0.00000:00:00
o345.scanner.modat.io 0.000 0.008 0.00000:00:00
azpdws45vdaz.stretchoid.com 0.010 0.004 0.00000:00:00
TOTAL: 27 1.402 1.431 0.00000:00:01

NNRP no permission clients [Top 20]:

SystemConn
152.32.235.96 6
141.172.132.66.censys-scanner.com 3
159.186.132.66.censys-scanner.com 3
194.164.107.6 3
59.146.94.167.censys-scanner.com 3
azpdcsc1adjh.stretchoid.com 2
azpdsgcecxgl.stretchoid.com 2
azpdsskg4j6v.stretchoid.com 2
azpdws45vdaz.stretchoid.com 2
188.240.59.31 1
193.176.29.4 1
193.32.209.234 1
195.206.182.212 1
198.235.24.66 1
213.166.84.45 1
31.14.254.111 1
31.14.254.61 1
31.14.254.99 1
37.10.113.215 1
5.226.140.22 1
TOTAL: 26 43